2021 Results/Winners
January 12, 2021 – Cha Cha Cha (B) Foursomes
1 – Sterlyn Robertson, Marci Whitehead, Joanne Oliver, & Mary Anderson (118) $14.00 each
2 – Trish Kelly, Toni Graves, Mindy Hawkins, & Evie Thompson (123) $12.00 each
3 – Marge Rodgers, Susan Ness, Fran Harrington, & blind draw (125) $10.00 each
4 – Charlotte Graham, Terri Movius, Nancy Galant, & Phyllis Pettijohn (126) $8.00 each
T5 – Barb Simms, Pilar Borm, Mimi Heywood, & Lynn Fidler (130) $7.71 each
T5 – Beth Wittmann, Susan Pharr, Beth Chamberlin, & blind draw (130) $7.71 each
January 5, 2021 – Sweet Sixteen
Flight 1
1 – Karen Jordan (-6) $12.00
T2 – Barb Simms (-2) $9.00
T2 – Mary Snowden (-2) $9.00
T4 – Carol Mihal (-1) $2.50
T4 – Alex Anna (-1) $2.50
Flight 2
1 – Marlyce Mycka (-5) $12.00
T2 – Trish Kelly (-4) $9.00
T2 – Sterlyn Robertson (-4) $9.00
4 – Debbie Shelton (-3) $5.00
Flight 3
1 – Nancy Willcoxon (-5) $12.00
2 – Carol Sacks (-3) $10.00
3 – Mary Fung (1) $8.00
T4 – Carole Ericksen (3) $1.67
T4 – Jeanne Osterlund (3) $1.67
T4 – Pilar Borm (3) $1.67
Flight 4
1 – Nancy Hugus (-5) $12.00
2 – Susan Ness (-3) $10.00
T3 – Michelle Carter (2) $4.33
T3 – Mindy Hawkins (2) $4.33
T3 – Cheri Alfrey (2) $4.33
Flight 5
T1 – Joanne Oliver (-3) $11.00
T1 – Linda Chonle (-3) $11.00
3 – Michele Madgar (1) $8.00
4 – Mimi Heywood (2) $5.00
Flight 6
1 – Evie Thompson (-4) $12.00
2 – Stephanie Gaskill (-2) $10.00
3 – Phyllis Pettijohn (E) $.800
4 – Mary Hoover (1) $5.00
1 – Sterlyn Robertson, Marci Whitehead, Joanne Oliver, & Mary Anderson (118) $14.00 each
2 – Trish Kelly, Toni Graves, Mindy Hawkins, & Evie Thompson (123) $12.00 each
3 – Marge Rodgers, Susan Ness, Fran Harrington, & blind draw (125) $10.00 each
4 – Charlotte Graham, Terri Movius, Nancy Galant, & Phyllis Pettijohn (126) $8.00 each
T5 – Barb Simms, Pilar Borm, Mimi Heywood, & Lynn Fidler (130) $7.71 each
T5 – Beth Wittmann, Susan Pharr, Beth Chamberlin, & blind draw (130) $7.71 each
January 5, 2021 – Sweet Sixteen
Flight 1
1 – Karen Jordan (-6) $12.00
T2 – Barb Simms (-2) $9.00
T2 – Mary Snowden (-2) $9.00
T4 – Carol Mihal (-1) $2.50
T4 – Alex Anna (-1) $2.50
Flight 2
1 – Marlyce Mycka (-5) $12.00
T2 – Trish Kelly (-4) $9.00
T2 – Sterlyn Robertson (-4) $9.00
4 – Debbie Shelton (-3) $5.00
Flight 3
1 – Nancy Willcoxon (-5) $12.00
2 – Carol Sacks (-3) $10.00
3 – Mary Fung (1) $8.00
T4 – Carole Ericksen (3) $1.67
T4 – Jeanne Osterlund (3) $1.67
T4 – Pilar Borm (3) $1.67
Flight 4
1 – Nancy Hugus (-5) $12.00
2 – Susan Ness (-3) $10.00
T3 – Michelle Carter (2) $4.33
T3 – Mindy Hawkins (2) $4.33
T3 – Cheri Alfrey (2) $4.33
Flight 5
T1 – Joanne Oliver (-3) $11.00
T1 – Linda Chonle (-3) $11.00
3 – Michele Madgar (1) $8.00
4 – Mimi Heywood (2) $5.00
Flight 6
1 – Evie Thompson (-4) $12.00
2 – Stephanie Gaskill (-2) $10.00
3 – Phyllis Pettijohn (E) $.800
4 – Mary Hoover (1) $5.00
©SaddleBrooke Ranch Women's Golf Association - All Rights Reserved